Weekly Runs and Rides
These are the weekly runs and rides shared by local running and bicycling clubs. Clubs may change or cancel these events without notifying BikePed Little Rock; it is safest to contact the club before joining the event to confirm. If you are aware of any incorrect information listed here, please contact jlandosky@littlerock.gov so I can update the page.
Many of the clubs will require that you join if you would like to ride with them regularly. Annual membership fees are generally nominal and are often coupled with insurance during club events.
Weekly Walks, Runs and Hikes
| Day | Time | Type | Speed | Distance | Location | Organization |
| Thursday | 6:00pm | Run | all fitness levels | 4 miles | Go Running! | Go Running! |
Weekly Rides
| Day | Time | Type | Speed | Dist. (mi) | Location | Organization | Ride Leader |
| Sunday | 1:00pm | Road | Begin-Int | 18-35 | Two Rivers Bridge | ABC | Coreen Frasier |
| afternoon | Polo | All welcome | MacArthur Park | LR Bike Polo | Varies | ||
| Monday | 5:30pm | Road | Beginner | 12-15 | Clinton Library | Heels on Wheels | Varies |
| 6:00pm | Road | Begin-Int | 20 | Two Rivers Bridge | CARVE - Ladies Only | ||
| Tuesday | 9:00am | Road | Begin-Int | 15-25 | Big Dam Bridge, LR | ABC | Ted Goodloe |
| 6:00pm | Road | Int-Adv | Big Dam Bridge, LR | MTCCLR | Sheila Freeman McDonald & Ron Sheffield | ||
| evening | Polo | All welcome | MacArthur Park | LR Bike Polo | Varies | ||
| 5:45pm | Road | Intermediate | Big Dam Bridge, LR | RevRock | |||
| 6:00pm | Road | Intermediate | 25 | Clinton Library | Chainwheel | ||
| 6:15pm | Road | Advanced | 23 | Chenal Kroger | CARVE | ||
| Wednesday | 7:30am | Road | Intermediate | 30-40 | Cook's Landing | ABC | Scott Stafford |
| 6:00pm | Road | Begin-Int | 20 | Two Rivers Bridge | CARVE - Ladies Only | ||
| Thursday | 9:00am | Road | Intermediate | 15-25 | Big Dam Bridge, LR | ABC | Ted Goodloe |
| 6:00pm | Mountain | Intermediate | Camp Robinson | CATA | Matt Goddard | ||
| 6:00pm | Road | Beginner Plus | 15ish | Big Dam Bridge, NLR | Heels on Wheels | Varies | |
| 6:00pm | Road | Int-Adv | Big Dam Bridge, LR | MTCCLR | Sheila Freeman McDonald & Ron Sheffield | ||
| 5:45pm | Road | Intermediate | Big Dam Bridge, LR | RevRock | |||
| 5:45pm | Road | Int-Adv | 40 | Big Dam Bridge, LR | CARVE | ||
| Saturday | 7:30am | Road | Begin-Int | Murry Park - Pavilion 2 | Chainwheel | Bruce | |
| 8:30am | Road | Intermediate | varies | NLR Submarine | Heels on Wheels | Varies | |
| morning | Road | Int-Adv | varies | varies | RevRock | ||
| 7:30am | Road | Advanced | Two Rivers Bridge | CARVE |


Trash & Recycling
Online Payments
City Documents
Parks
Traffic Court
E-NEWS
EXPLORE
NEWS
TRANSLATE